<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blogs.genghiskhent.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.genghiskhent.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 21:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Surface Pro Sleep Resolved? by Ricardo</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/28/surface-pro-sleep-resolved/comment-page-1/#comment-21915</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 25 Mar 2013 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2028#comment-21915</guid>
		<description><![CDATA[Hi Mr.Kent,
         Just in case you haven&#039;t seen this yet.

http://www.engadget.com/2013/03/25/lenovo-thinkpad-helix-slated-for-april-release-in-the-us/]]></description>
		<content:encoded><![CDATA[<p>Hi Mr.Kent,<br />
         Just in case you haven&#8217;t seen this yet.</p>
<p><a href="http://www.engadget.com/2013/03/25/lenovo-thinkpad-helix-slated-for-april-release-in-the-us/" rel="nofollow">http://www.engadget.com/2013/03/25/lenovo-thinkpad-helix-slated-for-april-release-in-the-us/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps I use the most on my Galaxy Note II by offline tablet pro</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/06/apps-i-use-the-most-on-my-galaxy-note-ii/comment-page-1/#comment-21671</link>
		<dc:creator>offline tablet pro</dc:creator>
		<pubDate>Thu, 07 Mar 2013 20:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2014#comment-21671</guid>
		<description><![CDATA[Helpful information. Fortunate me I found your site accidentally, and I&#039;m surprised why this twist of fate didn&#039;t took place earlier! I bookmarked it.]]></description>
		<content:encoded><![CDATA[<p>Helpful information. Fortunate me I found your site accidentally, and I&#8217;m surprised why this twist of fate didn&#8217;t took place earlier! I bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps I use the most on my Galaxy Note II by Android App Developers For Hire</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/06/apps-i-use-the-most-on-my-galaxy-note-ii/comment-page-1/#comment-21511</link>
		<dc:creator>Android App Developers For Hire</dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2014#comment-21511</guid>
		<description><![CDATA[Its like you learn my thoughts! You appear to know so much about this, like you wrote the guide in it or something. I feel that you simply could do with a few % to force the message house a bit, however other than that, this is excellent blog. A great read. I&#039;ll definitely be back.]]></description>
		<content:encoded><![CDATA[<p>Its like you learn my thoughts! You appear to know so much about this, like you wrote the guide in it or something. I feel that you simply could do with a few % to force the message house a bit, however other than that, this is excellent blog. A great read. I&#8217;ll definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Pro update by Genghis Khent</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/26/surface-pro-update/comment-page-1/#comment-21462</link>
		<dc:creator>Genghis Khent</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2025#comment-21462</guid>
		<description><![CDATA[How much battery life could you press out of your device should the need arise to in your usage scenario(s)? 

Not sure, but suspect it’s the 4 to 5 hours others have reported.

How fast does it recharge in relation to battery life gained in your usage scenario?

I haven’t timed it but my perception is between 30 to 60 minutes.

How much does it heat up in sleep? Just noticeable or to a bothering degree?

A fair amount, but see my article just posted about using hibernation instead.

Provided an USB dock providing the needed peripherals and a decent monitor/HID setup could you imagine using the Surface Pro as your main workstation?

I could, but knowing me and my predilection for gadgets, I’d rather just have a powerful workstation. 

How does the Type Cover work out for you?

I like it a lot. Touch cover not so much.]]></description>
		<content:encoded><![CDATA[<p>How much battery life could you press out of your device should the need arise to in your usage scenario(s)? </p>
<p>Not sure, but suspect it’s the 4 to 5 hours others have reported.</p>
<p>How fast does it recharge in relation to battery life gained in your usage scenario?</p>
<p>I haven’t timed it but my perception is between 30 to 60 minutes.</p>
<p>How much does it heat up in sleep? Just noticeable or to a bothering degree?</p>
<p>A fair amount, but see my article just posted about using hibernation instead.</p>
<p>Provided an USB dock providing the needed peripherals and a decent monitor/HID setup could you imagine using the Surface Pro as your main workstation?</p>
<p>I could, but knowing me and my predilection for gadgets, I’d rather just have a powerful workstation. </p>
<p>How does the Type Cover work out for you?</p>
<p>I like it a lot. Touch cover not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Pro update by Ben_Voigt</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/26/surface-pro-update/comment-page-1/#comment-21440</link>
		<dc:creator>Ben_Voigt</dc:creator>
		<pubDate>Wed, 27 Feb 2013 08:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2025#comment-21440</guid>
		<description><![CDATA[Nice to read this. But now that you&#039;ve used it a bit longer I&#039;ve some questions regarding the device:

How much battery life could you press out of your device should the need arise to in your usage scenario(s)? My situation is quite similiar to yours.

How fast does it recharge in relation to battery life gained in your usage scenario?

How much does it heat up in sleep? Just noticible or to a bothering degree?

Provided an USB dock providing the needed peripherals and a decent monitor/HID setup could you immagine using the Surface Pro as your main workstation?

How does the Type Cover work out for you?

I really liked the form factor and build quality of the Surface RT I had for a test run. It just lacked a bit of computing power at some more intense tasks - and the Touch Cover while a great improvement over using an OSK was still lacking the real tactile feedback for me.]]></description>
		<content:encoded><![CDATA[<p>Nice to read this. But now that you&#8217;ve used it a bit longer I&#8217;ve some questions regarding the device:</p>
<p>How much battery life could you press out of your device should the need arise to in your usage scenario(s)? My situation is quite similiar to yours.</p>
<p>How fast does it recharge in relation to battery life gained in your usage scenario?</p>
<p>How much does it heat up in sleep? Just noticible or to a bothering degree?</p>
<p>Provided an USB dock providing the needed peripherals and a decent monitor/HID setup could you immagine using the Surface Pro as your main workstation?</p>
<p>How does the Type Cover work out for you?</p>
<p>I really liked the form factor and build quality of the Surface RT I had for a test run. It just lacked a bit of computing power at some more intense tasks &#8211; and the Touch Cover while a great improvement over using an OSK was still lacking the real tactile feedback for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 1 of Surface Pro Use Doesn&#8217;t Go Well by Surface Pro update &#171;</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/12/day-1-of-surface-pro-use-doesnt-go-well/comment-page-1/#comment-21434</link>
		<dc:creator>Surface Pro update &#171;</dc:creator>
		<pubDate>Wed, 27 Feb 2013 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2023#comment-21434</guid>
		<description><![CDATA[[...] &#171; Day 1 of Surface Pro Use Doesn&#8217;t Go Well [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em;<br />
padding-left: 20px;<br />
background-color: #CCCCCC;<br />
border-left: 1em solid #DDD; padding: 1em;<br />
background-color: gray; margin-left: -2em; padding: 1em 1em 1em 2em;">
<p>[...] &laquo; Day 1 of Surface Pro Use Doesn&rsquo;t Go Well [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps I use the most on my Galaxy Note II by Mike</title>
		<link>http://blogs.genghiskhent.com/index.php/2013/02/06/apps-i-use-the-most-on-my-galaxy-note-ii/comment-page-1/#comment-21309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2013 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2014#comment-21309</guid>
		<description><![CDATA[The must have apps on my note2 VZW. 

1. Foxfi for tethering
2. Flipboard
3. Dropbox - set to automatically upload all pics and videos over cellular
4. Chrome with tab synching and bookmarks
5. Hungry shark :-)

Do you use any of these?]]></description>
		<content:encoded><![CDATA[<p>The must have apps on my note2 VZW. </p>
<p>1. Foxfi for tethering<br />
2. Flipboard<br />
3. Dropbox &#8211; set to automatically upload all pics and videos over cellular<br />
4. Chrome with tab synching and bookmarks<br />
5. Hungry shark <img src='http://blogs.genghiskhent.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Do you use any of these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface RT vs. Windows 8 Pro Slate vs. iPad 3 on Vacation by David Jung reviews the Surface RT &#171;</title>
		<link>http://blogs.genghiskhent.com/index.php/2012/11/28/surface-rt-vs-windows-8-pro-slate-vs-ipad-3-on-vacation/comment-page-1/#comment-20916</link>
		<dc:creator>David Jung reviews the Surface RT &#171;</dc:creator>
		<pubDate>Thu, 27 Dec 2012 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2000#comment-20916</guid>
		<description><![CDATA[[...] has just posted on his blog his first impressions of the Surface RT, which I have here reviewed and compared with other devices. David, purely for scientific purposes I’m sure, tested battery life by watching over 5 hours of [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em;<br />
padding-left: 20px;<br />
background-color: #CCCCCC;<br />
border-left: 1em solid #DDD; padding: 1em;<br />
background-color: gray; margin-left: -2em; padding: 1em 1em 1em 2em;">
<p>[...] has just posted on his blog his first impressions of the Surface RT, which I have here reviewed and compared with other devices. David, purely for scientific purposes I’m sure, tested battery life by watching over 5 hours of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface RT vs. Windows 8 Pro Slate vs. iPad 3 on Vacation by Surface RT–My First Impressions &#124; MSDN Blogs</title>
		<link>http://blogs.genghiskhent.com/index.php/2012/11/28/surface-rt-vs-windows-8-pro-slate-vs-ipad-3-on-vacation/comment-page-1/#comment-20902</link>
		<dc:creator>Surface RT–My First Impressions &#124; MSDN Blogs</dc:creator>
		<pubDate>Thu, 27 Dec 2012 06:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2000#comment-20902</guid>
		<description><![CDATA[[...] I&#8217;m quite impressed by the device. The screen is really easy to on the eyes. The keyboard cover is nice and you can be productive almost immediately. Eight plus hours of battery life while using the device for video playback and actual work is big winner in my book. You might think as a Microsoft employee I’m paid to say this device is awesome and better than all the rest. I’m not paid to say it but I’m certainly encouraged to. A good friend of mine, Jeff Kent, whom I used to write programming books with spends a lot more time testing out devices than I do. I recommend you check out his thoughts about the Surface RT as well as his comparison between the Surface RT, iPad, and Samsung Series 7 Slate with Windows 8 on it. [...]]]></description>
		<content:encoded><![CDATA[<div style="padding: 1em;<br />
padding-left: 20px;<br />
background-color: #CCCCCC;<br />
border-left: 1em solid #DDD; padding: 1em;<br />
background-color: gray; margin-left: -2em; padding: 1em 1em 1em 2em;">
<p>[...] I&#8217;m quite impressed by the device. The screen is really easy to on the eyes. The keyboard cover is nice and you can be productive almost immediately. Eight plus hours of battery life while using the device for video playback and actual work is big winner in my book. You might think as a Microsoft employee I’m paid to say this device is awesome and better than all the rest. I’m not paid to say it but I’m certainly encouraged to. A good friend of mine, Jeff Kent, whom I used to write programming books with spends a lot more time testing out devices than I do. I recommend you check out his thoughts about the Surface RT as well as his comparison between the Surface RT, iPad, and Samsung Series 7 Slate with Windows 8 on it. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Galaxy Note II First Impressions by Genghis Khent</title>
		<link>http://blogs.genghiskhent.com/index.php/2012/12/08/samsung-galaxy-note-ii-first-impressions/comment-page-1/#comment-20379</link>
		<dc:creator>Genghis Khent</dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.genghiskhent.com/?p=2002#comment-20379</guid>
		<description><![CDATA[The battery life was the big surprise for me. A very pleasant surprise.]]></description>
		<content:encoded><![CDATA[<p>The battery life was the big surprise for me. A very pleasant surprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
